Se han anunciado los premios oficiales: 10.000.000 $ para el campeón
La dirección de las WSOP con Jack Effel a la cabeza, ha anunciado los premios oficiales de este año.
Son similares a los del año anterior y el campeón, al igual que Jonathan Tamayo, se llevará 10.000.000 $.
Cobrarán 1.461 jugadores un mínimo de 15.000 $ y toda la mesa final oficial se aseguran un premio millonario.
Aquí os dejamos la tabla de premios completa:
| Posición | Premio |
| 1st | $10,000,000 |
| 2nd | $6,000,000 |
| 3rd | $4,000,000 |
| 4th | $3,000,000 |
| 5th | $2,400,000 |
| 6th | $1,900,000 |
| 7th | $1,500,000 |
| 8th | $1,250,000 |
| 9th | $1,000,000 |
| 10th ~ 11th | $750,000 |
| 12th ~ 13th | $560,250 |
| 14th ~ 17th | $450,000 |
| 18th ~ 26th | $360,000 |
| 27th ~ 35th | $300,000 |
| 36th ~ 44th | $240,000 |
| 45th ~ 53rd | $200,000 |
| 54th ~ 62nd | $165,000 |
| 63rd ~ 71st | $135,000 |
| 72nd ~ 80th | $115,000 |
| 81st ~ 89th | $100,000 |
| 90th ~ 98th | $85,000 |
| 99th ~ 161st | $70,000 |
| 162nd ~ 224th | $60,000 |
| 225th ~ 287th | $52,500 |
| 288th ~ 350th | $45,000 |
| 351st ~ 413rd | $40,000 |
| 414th ~ 476th | $35,000 |
| 477th ~ 539th | $32,500 |
| 540th ~ 602nd | $30,000 |
| 603rd ~ 665th | $27,500 |
| 666th ~ 764th | $25,000 |
| 765th ~ 863rd | $22,500 |
| 864th ~ 1014th | $20,000 |
| 1015th ~ 1258th | $17,500 |
| 1259th ~ 1461st | $15,000 |
Todavía no se ha realizado ningún comentario en esta noticia.
¿Quieres participar?
Es fácil y no te costará nada
¡únete a Poker-Red!