[NL2] QQ bb vs sb - reinas encuentran a sus reyes...
El villano es de Vigo... XD
Pacific $2.00 No Limit Hold'em - 9 players -
BTN: $3.37 - VPIP: 60, PFR: 3, 3B: 0, AF: 0.9, Hands: 72
SB: $2.15 - VPIP: 57, PFR: 9, 3B: 0, AF: 4.8, Hands: 35 SPAIN
Hero (BB): $1.96 - VPIP: 16, PFR: 8, 3B: 0, AF: 3.3, Hands: 209
UTG: $0.40 - VPIP: 8, PFR: 6, 3B: 0, AF: 2.3, Hands: 62
UTG+1: $0.63 - VPIP: 22, PFR: 0, 3B: 0, AF: 1.3, Hands: 72
UTG+2: $2.04 - VPIP: 12, PFR: 4, 3B: 7, AF: 2.0, Hands: 67
MP1: $1.78 - VPIP: 34, PFR: 3, 3B: 0, AF: 1.2, Hands: 70
MP2: $2.00 - VPIP: 30, PFR: 7, 3B: 0, AF: 1.3, Hands: 112
CO: $2.04 - VPIP: 60, PFR: 3, 3B: 0, AF: 0.9, Hands: 72
Pre Flop: ($0.03) Hero is BB with Q :spade: Q :club:
7 folds, SB calls $0.01, Hero raises to $0.08, SB raises to $0.14, Hero raises to $1.96, SB calls $1.82
Flop: ($3.92) A :heart: 4 :heart: J :spade: (2 players)
Turn: ($3.92) 7 DIAMONd (2 players)
River: ($3.92) 3 :spade: (2 players)
Final Pot: $3.92
SB shows K :heart: K :spade:
Hero shows Q :spade: Q :club:
SB wins $3.68
(Rake: $0.24)